Season Participants by Division
2021 Kohlman Cup
Name | Birth Year | Reg Date | School District | Previous Club(s) | |
Girls 2008 - Region 1 | |||||
Benson, Adalyn (F) | 2008 | 2021-01-17 | Superior | Superior PeeWee A | |
Harris, Savannah (F) | 2008 | 2021-01-24 | Hayward Community Schools | Hayward Hurricanes | |
Herr, Olivia (F) | 2008 | 2021-01-27 | Chippewa Falls | Chippewa Youth Hockey Association | |
PRENDERGAST, Olivia (F) | 2008 | 2021-02-05 | Superior | SAHA | |
Sprenger, Colby (F) | 2008 | 2021-01-26 | Hayward | Hayward | |
Buesgen, Rhylee (D) | 2008 | 2021-01-17 | Chippewa | Chippewa Falls,Wi Pee-wee A’s | |
Geissler, Michaela (D) | 2008 | 2021-01-21 | Maple | Superior | |
Jenkins, Evie (G) | 2008 | 2021-02-21 | Superior | Girls 12/u | |
DIVISON TOTAL: | 8 Participant(s) Registered ( 5 x Forward - 2 x Defense - 1 x Goalie ) | ||||
Girls 2008 - Region 2 | |||||
Janke , Isabelle (F) | 2008 | 2021-01-30 | DCE Middle school | Central Wisconsin Storm. Flyers | |
Kaczor, Briley (F) | 2008 | 2021-01-25 | Mosinee | Mosinee Peewee A, Hockey Factory, Warriors AAA | |
Pequet, Lily (F) | 2008 | 2021-01-30 | RHINELANDER | ||
Poole, Sidney (F) | 2008 | 2021-02-14 | Wausau | Central Wisconsin Storm | |
Rockmore, Alexus (F) | 2008 | 2021-02-14 | Wausau | Central Wisconsin Storm | |
Yirkovsky, Jayden (F) | 2008 | 2021-01-19 | Mosinee | Mosinee Boys Peewee A, Storm Girls, Hockey Factory, Greenbay | |
Akers, Ember (D) | 2008 | 2021-01-17 | Stevens Point | Stevens Point Ice Hawks | |
Brandt, Emma (D) | 2008 | 2021-01-18 | Wausau | CW Storm - Flyers | |
Gagnon, Anna (D) | 2008 | 2021-01-27 | Mosinee | Mosinee Youth Hockey | |
Hahn, Jordyn (D) | 2008 | 2021-01-19 | Northland Pines | ERRA | |
Menge, Jai Dee (D) | 2008 | 2021-01-18 | Stevens Point | Stevens Point Ice Hawks | |
Nelson, Mckinley (D) | 2008 | 2021-02-14 | DC EVEREST | CW Storm | |
Plaisance, Isabel (D) | 2008 | 2021-02-01 | Mosinee School District | Mosinee Hockey Association | |
Reissmann, Cecelia (D) | 2008 | 2021-02-02 | Marshfield School District | Marshfield Youth Hockey / Flyers / Centennial Youth Hockey | |
Renkes, Avery (D) | 2008 | 2021-01-18 | Northland Pines | ERRA-Pee Wee | |
Schindler, Mikayla (D) | 2008 | 2021-01-19 | Marshfield middle school | Marshfield youth hockey association Peewee A, Hockey factory | |
Spees, Campbell (D) | 2008 | 2021-01-19 | Stevens Point | WVU Jr Eagles | |
Brunner, ILSA (G) | 2008 | 2021-01-24 | Medford Area Schools | Medford Bulldogs | |
Reede, Ella (G) | 2008 | 2021-02-28 | Mosinee | Storm | |
DIVISON TOTAL: | 19 Participant(s) Registered ( 6 x Forward - 11 x Defense - 2 x Goalie ) | ||||
Girls 2008 - Region 3 | |||||
Abby, Mommaerts (F) | 2008 | 2021-01-27 | Howard Suamico | Green Bay Area Youth Hockey Association | |
Brunke , Faye (F) | 2008 | 2021-02-02 | Pulaski | Green Bay Bobcats | |
Cichy, Lily (F) | 2008 | 2021-02-05 | Waupaca | Waupaca Area Youth Hockey Association, Green Bay Hornets | |
Cooke, Lyla (F) | 2008 | 2021-01-29 | Appleton Area School District | Fox River Freeze | |
Ebeling, Carly (F) | 2008 | 2021-02-09 | Howard-Suamico | Green Bay Bobcats | |
Holvenstot, Brynn (F) | 2008 | 2021-01-25 | Fond du Lac | FDL U12/14, Madison Capitols | |
Hronek, Bailey (F) | 2008 | 2021-02-12 | Pulaski | GBAYHA | |
Olesen, Anna (F) | 2008 | 2021-01-23 | Appleton | Fox River Freeze | |
Rhoda, Alicia (F) | 2008 | 2021-01-20 | Appleton | Fox River Freeze | |
Thomas, Margaret (F) | 2008 | 2021-02-11 | Appleton Area School District | AAHA, Jr. Gamblers U12 | |
Dahl, Addison (D) | 2008 | 2021-02-19 | Howard-Suamico | Green Bay Pee Wee A | |
Davis, Layla (D) | 2008 | 2021-01-19 | Appleton | Madison Capitols U12 / Freeze U14/U12 | |
Dogs, Kayla (D) | 2008 | 2021-01-20 | Sheboygan | Sheboygan Lakers | |
Haile, Natalie (D) | 2008 | 2021-01-20 | Peshtigo | Marinette | |
Lopez, Sawyer (D) | 2008 | 2021-01-19 | Sheboygan | Sheboygan Lakers | |
Lyons, Lillian (D) | 2008 | 2021-01-19 | howard suamico | GBAYHA | |
Marsh, Ellery (D) | 2008 | 2021-01-20 | Neenah | Fox River Freeze | |
Moore, Mikaela (D) | 2008 | 2021-01-18 | Pulaski | Green Bay Bobcats | |
Von Haden, Hannah (D) | 2008 | 2021-01-16 | Green Bay | Green Bay Area Youth Hocky Association, GB Hornets | |
Wagner, Nadia (D) | 2008 | 2021-02-10 | Sheboygan | Sheboygan Lakers | |
Olson, Kathryn (G) | 2008 | 2021-01-17 | Peshtigo | M&M Thunder | |
Shoemaker, Brooke (G) | 2008 | 2021-01-18 | West DePere | GBAYHA, Hornets,HF, Jr.Gamblers before. | |
DIVISON TOTAL: | 22 Participant(s) Registered ( 10 x Forward - 10 x Defense - 2 x Goalie ) | ||||
Girls 2008 - Region 4 | |||||
Cole, Anna (F) | 2008 | 2021-01-23 | Janesville | Janesville Youth Hockey, Rock County Jr Fury | |
Cole, Ally (F) | 2008 | 2021-01-23 | Janesville | Janesville Youth Hockey, Rock County Jr Fury | |
Elmer, Scout (F) | 2008 | 2021-02-12 | Madison | West Madison Polar Caps | |
Gesicki, Sophia (F) | 2008 | 2021-01-17 | Sauk Prairie | ||
Gregoire, Kennedy (F) | 2008 | 2021-01-27 | Verona | Verona/DC Diamonds | |
Hyser, Kendra (F) | 2008 | 2021-01-20 | Kinnikinnick | Beloit Youth Hockey/Jr. Fury/Milwaukee Jr. Admirals | |
Kligora, Ava (F) | 2008 | 2021-01-19 | Milton | Janesville Hockey Club | |
Murphy, Macy (F) | 2008 | 2021-01-18 | Janesville School District | Janesville/ Jr. Fury/ Madison Capitols | |
Nowinski , Paige (F) | 2008 | 2021-01-30 | Waunakee | Waunakee Wildcats | |
Onopa, Margaret (F) | 2008 | 2021-02-04 | Middleton Cross Plains Area Sc | Middleton/Madison Capitols | |
Rettig, Liesel (F) | 2008 | 2021-01-20 | Waunakee | Waunakee Wildcats, DC Diamond, WI Wildcats | |
Ridgely, Tyler (F) | 2008 | 2021-01-19 | Madison Metropolitan | West Madison Polar Caps | |
Roller, Mya (F) | 2008 | 2021-02-09 | Edgerton | Rock County Fury | |
Wade, Dayana (F) | 2008 | 2021-01-24 | Baraboo | Thunderbird Youth Hockey | |
Wagner, Lilly (F) | 2008 | 2021-01-30 | Waunakee | Waunakee Wildcats, DC Diamands, Wisconsin Wildcats | |
ALLISON, GRACE (D) | 2008 | 2021-01-27 | WAUNAKEE | WAUNAKEE WILDCATS | |
Eith, Abigail (D) | 2008 | 2021-01-23 | McFarland | McFarland Youth Hockey, DC Diamonds, Caps | |
Endres, Mara (D) | 2008 | 2021-01-21 | Waunakee | Wildcat Youth Hockey Association | |
Ferrera, Sophia (D) | 2008 | 2021-01-24 | OLA | Beloit Youth Hockey Association Jr. Fury | |
Freeman, Lillian (D) | 2008 | 2021-01-17 | Sauk Prairie | Sauk Prairie | |
Fulton, Azelyn (D) | 2008 | 2021-01-19 | Waunakee | Wildcat Youth Hockey | |
Gaffaney, Mary (D) | 2008 | 2021-02-20 | Middleton-Cross Plains | Middleton Youth Hockey Assn | |
Kellnhofer, Evey (D) | 2008 | 2021-01-16 | Stoughton | Stoughton Youth Hockey, DC Diamonds | |
McAleese , Beatrice (D) | 2008 | 2021-01-19 | Madison | West Madison Polar Caps | |
Merrell, Kyran (D) | 2008 | 2021-01-20 | Baraboo | Thunderbird Youth Hockey/Badger Lightning | |
Normington, Mya (D) | 2008 | 2021-01-25 | Monona Grove | Madison Patriots, Hockey Factory | |
Othmer, Paige (D) | 2008 | 2021-01-24 | REEDSBURG | RWD, Badger Lightening | |
Schneider, Macy (D) | 2008 | 2021-02-08 | Beloit School District | Beloit Youth Hockey Associaiton | |
Temple, Tatum (D) | 2008 | 2021-01-22 | Verona | Verona, WI Wildcats | |
Banta, Taitym (G) | 2008 | 2021-01-18 | Sauk prairie | Sauk prairie, Jr. Jets | |
Buzzell, Addy (G) | 2008 | 2021-01-27 | Verona | Madison Mavericks | |
Martinelli, Sofia (G) | 2008 | 2021-01-21 | DeForest Area School District | WYHA Wildcats & DC Diamonds | |
DIVISON TOTAL: | 32 Participant(s) Registered ( 15 x Forward - 14 x Defense - 3 x Goalie ) | ||||
Girls 2008 - Region 5 | |||||
Dykema, Olivia (F) | 2008 | 2021-01-24 | Mequon Thiensville School Dist | Ozaukee Ice Dogs | |
Eernisse , Ava (F) | 2008 | 2021-01-17 | Grafton | Ozaukee Ice Dogs 12U A | |
Groneck, Evelyn (F) | 2008 | 2021-02-08 | Elmbrook Youth Hockey | ||
Halvorson, Quinn (F) | 2008 | 2021-02-08 | Mukwonago | Arrowhead youth hockey | |
Holtz, Izabelle (F) | 2008 | 2021-02-27 | Elmbrook | Eyha | |
Klabechek, Abigail (F) | 2008 | 2021-01-22 | Hartford | Washington County | |
Lahr, Raelynn (F) | 2008 | 2021-01-23 | Hamilton | Elmbrook Youth Hockey Association | |
Mittnacht, Allison (F) | 2008 | 2021-02-14 | USM | ||
Raymo, Maicey (F) | 2008 | 2021-02-14 | Mequon thiensville | Ozaukee ice dogs | |
Robinson , Elizabeth (F) | 2008 | 2021-01-27 | Richmond | AYHA & Waukesha Wolves & Lake Country Warhawks | |
Ruppenthal, Ahna (F) | 2008 | 2021-01-30 | Hartland Lakeside | Arrowhead Youth Hockey Association | |
Schuster, Aly (F) | 2008 | 2021-02-02 | Holy Hill Area | Washington county | |
Verplancke, Liliana (F) | 2008 | 2021-01-26 | Grafton | Ozaukee Ice Dogs | |
Vranak, Ella (F) | 2008 | 2021-02-07 | Waukesha | Waukesha Warhawks | |
Caufield, Reese (D) | 2008 | 2021-02-01 | Greendale | MWC | |
Haswell, Nadia (D) | 2008 | 2021-02-11 | Mequion/Theinsville | Ozaukee | |
Hoekstra, Addison (D) | 2008 | 2021-01-28 | Beaver Dam | Beaver Dam Wildfire | |
Mead, Lindsey (D) | 2008 | 2021-01-28 | Menomonee Falls | Elmbrook Eagles | |
Mittnacht, April (D) | 2008 | 2021-02-14 | USM | ||
Nemke, Madigan (D) | 2008 | 2021-01-18 | Mequon-Thiensville | Ozaukee Ice Dogs | |
Spors, Lily (D) | 2008 | 2021-01-23 | West Bend | WCYHA | |
Welsch, Lucia (D) | 2008 | 2021-02-03 | Mukwonago | Waukesha | |
Albert, Kamryn (G) | 2008 | 2021-02-09 | Beaver Dam | Wildfire | |
Bowers, Elizabeth (G) | 2008 | 2021-01-19 | Cedarburg | Ozaukee Youth Hockey 12U | |
Jilling, Emma (G) | 2008 | 2021-02-15 | West Bend | Washington County | |
DIVISON TOTAL: | 25 Participant(s) Registered ( 14 x Forward - 8 x Defense - 3 x Goalie ) | ||||
Girls 2008 - Region 6 | |||||
Adams, Eleanor (F) | 2008 | 2021-01-18 | River Falls | RF-Baldwin 12U-Blackcats, Os Hockey | |
Collins, Samara (F) | 2008 | 2021-02-06 | Holmen | Coulee Region Stars | |
DeLong, Sophia (F) | 2008 | 2021-01-19 | Baldwin-Woodville | River Falls/ Baldwin Blackcats | |
Jensen, Ashley (F) | 2008 | 2021-01-25 | New Richmond | New Richmond Youth Hockey Association | |
Kitelinger, Victoria (F) | 2008 | 2021-01-20 | Eau Claire | ECA Stars | |
Kowalsky, Lauren (F) | 2008 | 2021-01-23 | Hudson | Hudson PWB, St. Croix Raiders AAA, OS | |
Larson, Taylor (F) | 2008 | 2021-02-24 | Somerset | Western WI Stars, Blaze AAA | |
Larson, Marley (F) | 2008 | 2021-01-18 | Hudson | Hudson Hockey/Minnesota Ice Cougars AAA/Tommy Chicago AAA | |
Mallett, Ashlynn (F) | 2008 | 2021-01-21 | Eau Claire | ECA stars | |
Mittl, Lily (F) | 2008 | 2021-01-23 | Baldwin | Helens of Troy | |
Nelson, Lily (F) | 2008 | 2021-02-12 | Hudson | Hudson Hockey Association | |
Olver, Jada (F) | 2008 | 2021-02-02 | Black River Falls | Black River Falls Tigers | |
Ralston, Chloe (F) | 2008 | 2021-01-21 | River Falls | RF Blackcats/OS Hockey | |
Thiele, MaKayla (F) | 2008 | 2021-01-25 | Eau Claire | ECA Stars | |
Thomsen, Gabby (F) | 2008 | 2021-01-20 | New Richmond | New Richmond, Blaze AAA, WW Stars | |
VOLGREN, JANE (F) | 2008 | 2021-01-27 | Baldwin-Woodville | Blackcats Ateam/Helens of Troy AAA | |
Axness, Molly (D) | 2008 | 2021-01-21 | Eau Claire | Chippewa Valley Girls Hockey Association | |
Berra, Samantha (D) | 2008 | 2021-02-01 | Black River Falls | Black River Youth Hockey, WI TNT | |
Cahoon, Juliana (D) | 2008 | 2021-01-18 | Hudson | Hudson PWB, OS, Tommy's of Chicago | |
Gulick, Audrey (D) | 2008 | 2021-01-18 | River Falls | Blackcats | |
Holldorf, Oaklie (D) | 2008 | 2021-01-24 | Baldwin-Woodville | Baldwin/River Falls Blackcats A team/Helens of Troy AAA | |
Johnson, Sophia (D) | 2008 | 2021-01-20 | Somerset | Western Wisconsin Stars | |
Kivel, Sydney (D) | 2008 | 2021-01-24 | River Falls | Blackcats U/12A/OS Hockey / Helens of Troy AAA | |
Donharl, Elise (G) | 2008 | 2021-01-19 | Hudson | Hudson | |
Dowd, Aubrie (G) | 2008 | 2021-01-29 | Menomonie | Chippewa Valley Girls Hockey, Menomonie Youth Hockey | |
Moore, Alexa (G) | 2008 | 2021-02-02 | Tomah Area School District | WI TNT | |
Pritzl, Evelyn (G) | 2008 | 2021-01-21 | Fall Creek | Altoona PeeWee/Blue Devil 12u AAA/Ice Badgers 14u AAA/Chippe | |
DIVISON TOTAL: | 27 Participant(s) Registered ( 16 x Forward - 7 x Defense - 4 x Goalie ) | ||||
Girls 2009 - Region 1 | |||||
Haroldson, Aaliyah (F) | 2009 | 2021-02-09 | School District of Superior | SAHA | |
Jagger-VanderMeulen, Cora (F) | 2009 | 2021-02-01 | Ashland | Ashland PeeWee | |
Lystig, PaisLee (F) | 2009 | 2021-01-21 | Maple | Saha | |
Miller, Lilah (F) | 2009 | 2021-02-16 | HAYWARD | Hayward Hockey Club | |
Reinke, Macie (F) | 2009 | 2021-01-21 | Hayward Community Schools | Hayward, Northern Storm | |
Webster, Olivia (F) | 2009 | 2021-02-15 | Spooner | SAYHA/HAYWARD | |
Bigo, Miley (D) | 2009 | 2021-02-28 | Ashland | Ashland Youth Hockey | |
DIVISON TOTAL: | 7 Participant(s) Registered ( 6 x Forward - 1 x Defense - 0 x Goalie ) | ||||
Girls 2009 - Region 2 | |||||
Baneck, Brynn (F) | 2009 | 2021-01-21 | Wood | South wood county, Wisconsin valley union | |
Collins , Amaya (F) | 2009 | 2021-01-21 | Marshfield | Marshfield Youth Hockey/WVU Junior Eagles Girls Cooperative | |
Czaikowski, Elaine (F) | 2009 | 2021-01-21 | Stevens Point | Wisconsin Valley Junior Eagles/Stevens Point Ice Hawks | |
Damrow, Alaina (F) | 2009 | 2021-01-24 | Newman Catholic Middle School | CW Storm, Flyers | |
Schuh, Baylie (F) | 2009 | 2021-02-14 | Chequamegon | Price Ice/ Flyers | |
Beversdorf , Kyra (D) | 2009 | 2021-01-22 | Stevens Point | WVU Jr Eagles | |
Winder, Kathryn (D) | 2009 | 2021-01-23 | Marshfield | WVU Junior Eagles/MYHA | |
Flohr, Cami (G) | 2009 | 2021-01-22 | Tomahawk | Tomahawk/CW Storm | |
Wojcik, Issie (G) | 2009 | 2021-01-25 | Marshfield | Marshfield Youth Hockey Association, WI Valley Union Jr Eagl | |
DIVISON TOTAL: | 9 Participant(s) Registered ( 5 x Forward - 2 x Defense - 2 x Goalie ) | ||||
Girls 2009 - Region 3 | |||||
Buchan, Aisling (F) | 2009 | 2021-01-18 | Howard Suamico | GBAYHA | |
Gilbertson, Anne (F) | 2009 | 2021-01-21 | Howard-Suamico | GBAYHA | |
Hasbargen, Haley (F) | 2009 | 2021-02-08 | Appleton | AAA Jr. Gamblers 12U and Appleton Area Hockey PWA | |
Lindemann, Kendall (F) | 2009 | 2021-01-25 | APPLETON | Fox River Freeze | |
Rottman, Callie (F) | 2009 | 2021-02-11 | Fond du Lac | Fond du Lac Blue Line, Evictors AAA, Junior Admirals 12U bef | |
Truckey, Kendal (F) | 2009 | 2021-02-24 | Coleman | M&M Thunder | |
Welsing, Bridgett (F) | 2009 | 2021-01-25 | West De Pere | De Pere Youth Hockey/West Madison Polar Caps | |
Heindel, Kailey (D) | 2009 | 2021-02-08 | Appleton | Fox River Freeze, Green Bay Hornets | |
Merritt, Olivia (D) | 2009 | 2021-02-08 | Appleton | AAHA/Freeze | |
Pfrang, Claire (D) | 2009 | 2021-01-24 | Freedom | Freeze, GB Hornets | |
Waara, Abby (D) | 2009 | 2021-01-17 | Sheboygan | Sheboygan Lakers | |
Westergaard, Addy (D) | 2009 | 2021-02-08 | Fond du Lac | Fond du Lac Peewee A and u12 Jr Gamblers | |
Otto, Makenna (G) | 2009 | 2021-01-19 | Hortonville | Freeze 12U/Hockey Factory | |
DIVISON TOTAL: | 13 Participant(s) Registered ( 7 x Forward - 5 x Defense - 1 x Goalie ) | ||||
Girls 2009 - Region 4 | |||||
Bahe, Evelyn (F) | 2009 | 2021-01-25 | Sauk Prairie | Sauk Prairie | |
Ballweg, Anjali (F) | 2009 | 2021-02-03 | Lodi | Monkeys | |
Dietl, Hailey (F) | 2009 | 2021-01-19 | Reedsburg | RWD | |
Dull, Macy (F) | 2009 | 2021-02-05 | Waunakee | Waunakee Wildcats | |
Ezman, Emmalyn (F) | 2009 | 2021-02-04 | Middleton Cross Plains School | Monkeys U12/Madison Capitols Girls U12 | |
Grudzinski, Kara (F) | 2009 | 2021-01-25 | Verona | Verona/Madison Capitols/DC Diamonds | |
Justman, Madeleine (F) | 2009 | 2021-02-05 | Madison Metropolitan School Di | West Madison Polar Caps | |
Lenaker, Willa (F) | 2009 | 2021-01-31 | Madison Metropolitan School Di | West Madison Polar Caps | |
Royster, Haley (F) | 2009 | 2021-01-26 | Sauk Prairie | Sauk Prairie | |
Simon, Zoe (F) | 2009 | 2021-01-28 | Waunakee | Waunakee Wildcats | |
Sweeney, Bre (F) | 2009 | 2021-01-20 | Middleton | Polar Caps | |
White, Azelle (F) | 2009 | 2021-01-19 | Madison | West Madison Polar Caps | |
Wipperfurth , Emma (F) | 2009 | 2021-01-19 | Waunakee | Waunakee Wildcats | |
Burkard, Katherine (D) | 2009 | 2021-02-01 | Middleton Cross Plains Area Sc | Middleton Youth Hockey, Madison Capitols | |
Danielson, Francesca (D) | 2009 | 2021-02-14 | Madison | West Madison Polar Caps | |
Marshall, Makenzie (D) | 2009 | 2021-01-31 | Verona Area School District | Verona | |
Mix, Hailey (D) | 2009 | 2021-01-22 | Verona | Verona Wildcats/DC Diamonds | |
Svihlik, Rylee (D) | 2009 | 2021-01-29 | Harlem | Janesville Jr. Fury | |
Swenson, Ella (D) | 2009 | 2021-01-29 | JANESVILLE | Janesville Youth Hockey | |
Young, Sophia (D) | 2009 | 2021-01-31 | Janesville | Janesville youth Hockey | |
Collins, Megan (G) | 2009 | 2021-02-08 | Waunakee | Waunakee, DC Diamonds, Sauk Prairie | |
Demarasse, Jessie (G) | 2009 | 2021-01-21 | Milton | Milwaukee Jr. Ads/Janesville Youth Hockey/Jr. Fury | |
Terrien, Brooke (G) | 2009 | 2021-01-22 | Verona | Madison Capitols, Verona Wildcats | |
DIVISON TOTAL: | 23 Participant(s) Registered ( 13 x Forward - 7 x Defense - 3 x Goalie ) | ||||
Girls 2009 - Region 5 | |||||
Beck, Kai (F) | 2009 | 2021-01-31 | Shorewood | Milwaukee Winter Club | |
Damon, Emersen (F) | 2009 | 2021-01-19 | Beaver Dam | Wildfire Beaver Dam | |
Fuchs, Isabella (F) | 2009 | 2021-02-16 | Wisconsin Hills Middle School | ||
Gould, Harper (F) | 2009 | 2021-01-18 | Pewaukee | Lake Country Warhawks, Madison Capitols | |
Hantke, Emma (F) | 2009 | 2021-01-18 | Hamilton | ||
Reiher, Dominique (F) | 2009 | 2021-01-21 | Elmbrook | Elmbrook Youth Hockey Association | |
Savage, Dylan (F) | 2009 | 2021-01-26 | Menomonee Falls | Elmbrook | |
Schultz, Kylie (F) | 2009 | 2021-02-16 | Germantown | Milwaukee Jr. Admirals, Evictors AAA, WCYHA | |
Shumlas, Teagan (F) | 2009 | 2021-01-22 | Arrowhead | Arrowhead / Milwaukee Jr. Admirals | |
Smedema , Addison (F) | 2009 | 2021-01-22 | Beaver Dam | Wildfire Beaver Dam | |
Toska, DEAH (F) | 2009 | 2021-01-25 | Yorkville | ||
Voss, Isabella (F) | 2009 | 2021-01-21 | Germantown | Washington County Youth Hockey Association, Milwaukee Jr. Ad | |
Donovan, Rachel (D) | 2009 | 2021-01-23 | Cedarburg | ||
Fickel, Elliana (D) | 2009 | 2021-01-26 | Arrowhead | Arrowhead, Lake Country Warhawks, Milwaukee Jr. Admirals | |
Finke, Emmersyn (D) | 2009 | 2021-01-19 | Arrowhead | Lake Country Warhawks | |
Mylrea, Addison (D) | 2009 | 2021-01-25 | BDUSD | Beaver Dam Wildfire | |
Olson, Caroline (D) | 2009 | 2021-01-25 | Whitefish Bay | Milwaukee Winter Club | |
Palmer, Elise (D) | 2009 | 2021-02-10 | Mequon | Winter Club | |
Reed, Liela (D) | 2009 | 2021-02-12 | Slinger Elementary | Washington County | |
Southcott, Sierra (D) | 2009 | 2021-01-30 | Menomonee falls | Elmbrook | |
Tyler , Natasha (D) | 2009 | 2021-01-20 | West Bend School District | ||
Bostrom, Kennedy (G) | 2009 | 2021-01-21 | Kettle Moraine | Lake Country Warhawks 12U | |
Janet, Georgianna (G) | 2009 | 2021-01-19 | Elmbrook | ||
Walls, Alani (G) | 2009 | 2021-01-26 | Grafton | ||
DIVISON TOTAL: | 24 Participant(s) Registered ( 12 x Forward - 9 x Defense - 3 x Goalie ) | ||||
Girls 2009 - Region 6 | |||||
Carlson, Serena (F) | 2009 | 2021-02-07 | Altoona School District | CVGHA | |
Chiodo, Cora (F) | 2009 | 2021-02-16 | Hudson | Hudson Youth Hockey | |
Johnson, Isabelle (F) | 2009 | 2021-01-20 | Somerset | ||
Long, Reanne (F) | 2009 | 2021-02-25 | Tomah | TnT | |
Moore, Kaia (F) | 2009 | 2021-02-02 | Tomah Area School District | ||
Ritter, Allison (F) | 2009 | 2021-02-06 | Tomah Area School District | Tomah Youth Hockey Assoc | |
Wright, Molly (F) | 2009 | 2021-01-20 | Eau Claire | Chippewa Valley Girls Hockey Association | |
Eckes, Emalin (D) | 2009 | 2021-02-26 | Eau Claire | Cvgha | |
Hurlburt, Elliette (D) | 2009 | 2021-01-26 | Fall Creek | Chippewa Valley Girls Hockey Association | |
Lansing, Kalie (D) | 2009 | 2021-01-17 | Spring Valley | ||
Mathison, Piper (D) | 2009 | 2021-02-04 | Tomah Area | TNT | |
Meek, Lyla (D) | 2009 | 2021-01-21 | Black River Falls | Black River Falls, Blue Devils, WI Crush | |
Murphy, Finley (D) | 2009 | 2021-01-19 | Hudson School District | Hudson Youth Hockey Association U12 | |
Steele, Camryn (D) | 2009 | 2021-01-23 | Tomah area school district | Tomah Youth Hockey, Wisconsin TNT | |
Chapman, Grace (G) | 2009 | 2021-02-22 | New Richmond | Western WI Stars, Blaze AAA, MN Ice Cougars AAA | |
Gustafson , Katelyn (G) | 2009 | 2021-01-17 | Baldwin Woodville | ||
DIVISON TOTAL: | 16 Participant(s) Registered ( 7 x Forward - 7 x Defense - 2 x Goalie ) | ||||
2008 - Region 1 | |||||
Aldoff, Liam (F) | 2008 | 2021-01-24 | Hayward | Hayward | |
Frenette, Matthew (F) | 2008 | 2021-02-23 | Chippewa Falls | Chippewa Youth Hockey | |
Hammann, Brody (F) | 2008 | 2021-02-10 | Barron | Barron/chetek | |
Hopwood, Masen (F) | 2008 | 2021-01-31 | SPOONER | Watford City Area Hockey Association | |
McGuire, Easton (F) | 2008 | 2021-01-21 | Maple school district | SAHA | |
Powers, Marshall (F) | 2008 | 2021-01-29 | Rice Lake | Rice Lake Hockey, NHG - Wisconsin Crush AAA | |
Smith, Kellen (F) | 2008 | 2021-01-29 | Superior | Superior Peewee A | |
Storberg, Owen (F) | 2008 | 2021-02-20 | Rice Lake | Rice Lake | |
Davis, Rylan (D) | 2008 | 2021-01-16 | Superior | Saha | |
Frenette, Austin (D) | 2008 | 2021-02-23 | Chippewa Falls | Chippewa Youth Hockey | |
GOOLD, Rocco (D) | 2008 | 2021-02-01 | HAYWARD | Hayward Youth Hockey | |
Hubbard, Samuel (D) | 2008 | 2021-02-20 | SUPERIOR | Superior Amateur Hockey Association | |
Johnson, Tanner (D) | 2008 | 2021-02-17 | Spooner | ||
Marino, Trace (D) | 2008 | 2021-01-18 | Spooner School District | Spooner Area Youth Hockey Association | |
Marthaler, Jackson (D) | 2008 | 2021-01-16 | SUPERIOR | Superior | |
Martin, Elijah (D) | 2008 | 2021-02-23 | Altoona School District | Chippewa Youth Hockey | |
Moe, Thorfin (D) | 2008 | 2021-02-19 | Barron | Barron/Chetek Youth Hockey Association | |
Yzermans , Kurtis (D) | 2008 | 2021-01-29 | Amery | AYHA | |
Bachand, Brady (G) | 2008 | 2021-01-25 | Superior | Superior Amateur Hockey Association | |
Pettingill, Ryan (G) | 2008 | 2021-01-25 | Superior | SAHA / Northern Storm / Lake Superior Ice Pirates | |
Sidorowicz , Hunter (G) | 2008 | 2021-01-16 | Superior | SAHA | |
DIVISON TOTAL: | 21 Participant(s) Registered ( 8 x Forward - 10 x Defense - 3 x Goalie ) | ||||
2008 - Region 2 | |||||
Celia, Kameron (F) | 2008 | 2021-01-27 | Wausau | ||
Damrow, Hendrix (F) | 2008 | 2021-01-17 | Wausau | Wausau / Wis Flyers | |
DePuydt, Cooper (F) | 2008 | 2021-02-04 | Lakeland School District | ||
Dickens, Jonah (F) | 2008 | 2021-02-05 | Tomahawk | Tomahawk, WI Warriors, Stevens Point Flyers, Blizzards | |
Dube, Noah (F) | 2008 | 2021-02-11 | Lakeland | Lakeland | |
Fjeldsted, Coltyn (F) | 2008 | 2021-02-09 | Mosinee | Mosinee | |
Grunenwald, Erik (F) | 2008 | 2021-01-27 | Merrill | Merrill; Northern WI Blizzards | |
Klebenow, Brody (F) | 2008 | 2021-02-08 | Merrill | MYHA, BLIZZARDS | |
Leonard, Logan (F) | 2008 | 2021-02-24 | Rhinelander | Rhinelander | |
Maillette, Noah (F) | 2008 | 2021-02-05 | Northland Pines | ERRA/Blizzards | |
Molski, Grant (F) | 2008 | 2021-01-18 | Stevens Point | Stevens Point Icehawks | |
Nechuta, Jace (F) | 2008 | 2021-01-29 | Mosinee | Mosinee | |
Ostricki, Logan (F) | 2008 | 2021-02-05 | Stevens Point | Stevens Point IceHawks | |
Poirier, Jerome (F) | 2008 | 2021-01-20 | Stevens Point | Stevens Point Icehawks | |
Remington , Ryker (F) | 2008 | 2021-02-24 | merrill | MYHA, Blizzards | |
Schindler, Griffin (F) | 2008 | 2021-01-28 | Wisconsin Rapids | Wisconsin Rapids | |
Schmidt, Michael (F) | 2008 | 2021-01-27 | Northland Pines | ERRA | |
Shrock, Sam (F) | 2008 | 2021-02-09 | Sugar Camp | ERRA/Blizzards | |
